1. Home
  2. Products
  3. RISE Power Generator Accessories
  4. Alternator
  5. Mecc Alte Alternator 7.8—2800kVA

Mecc Alte Alternator 7.8—2800kVA

Mecc Alte
Leading reality in the national scene, fortified by sixty years of experience in the electromechanical field, Mecc Alte is today at its height in the world production of synchronous alternators. Committed daily to research, development and updating activities, Mecc Alte is a testimony to constant improvement in all areas from technology, organisation and quality with its ISO 9001 certification, awarded in 1996 and ISO 14001 since 2010. With 54.000 square meters of factory area, almost 850 employees and a turnover of approximately 130 million euro, Mecc Alte is a well-established company ready to challenge all the markets in every product sector.

Mechanical Manufacturing
Based on highly selected materials and components, tested in conformity to ISO 9001 quality specifications, Mecc Alte production consists of various stages of mechanical manufacturing. Each working phase is carried out making use of state of the art numerical control machine tools whose combination of high performance and great reliability gives maximum dimensional precision.

Machining and Winding operations
Appropriately designed robots and tooling carry out the machining process to the highest degree of precision which ensures maximum results in the field of quality and consistency. An equally sophisticated system provides the resin impregnation of the windings by means of VPI procedure, which consists of a pressure resin application in vacuum surge tanks.

Assembly
Mecc Alte submits one hundred per cent of its production to a severe final test carried out with automatic equipment able to memorise data and then issue the relative certificates. After the painting, products equipped with CE and C.S.A. certification mark, technical data and inspection reports are ready for the market. Supervisory inspection by certifying institutions, like RINA (Italian Bureau of Shipping), Bureau Venritas and others is possible on demand.

Excitation and Regulation System Suited to the Application
Model New Model kVA, 50Hz, 3P, 40oC/27℃ Net Weight (kg) Package Dimension (mm) Sets /Package
Continuous (kVA) Standby (kVA)
ECP28-1VS/4 ECP28 1VS4 7.8 8.4 107 1200*800 3
ECP28-2VS/4 ECP28 2VS4 11 11.7 122 1200*800 3
ECP28-0S/4 ECP28 0S4 13.5 14.6 139 1200*800 2
ECP28-S/4 ECP28 S4 17 18 165 1200*800 2
ECP28-M/4 ECP28 M4 20 21.5 185 1200*800 2
ECP28-2L/4 ECP28 2L4 25 26.5 199 1200*800 2
ECP28-VL/4 ECP28 VL4 30 32.5 214 1200*800 2
ECP32-2S/4 ECP32 2S4 35 39 282 1200*800 2
ECP32-3S/4 ECP32 3S4 42.5 48 298 1200*800 2
ECP32-1L/4 ECP32 1M4 50 56 341 1150*700 1
ECP32-2L/4 ECP32 2M4 63 71 419 1150*700 1
ECP32-3L/4 ECP32 3L4 75 83 445 1150*700 1
ECP32 4L4 80 87 450 1150*700 1
ECP34-1S/4 ECP34 1S4 85 95 491 1150*700 1
ECP34-2S/4 ECP34 2S4 105 116 495 1150*700 1
ECP34-1L/4 ECP34 1L4 135 148 510 1150*700 1
ECP34-2L/4 ECP34 2L4 150 164 560 1150*700 1
ECP34-3L/4 ECP34 3L4 160 176 580 1150*700 1
ECO38-1SN/4 ECO38 1S4 180 196 590 1150*700 1
ECO38-2SN/4 ECO38 2S4 200 220 680 1150*700 1
ECO38-3SN/4 ECO38 3S4 225 250 765 1150*700 1
ECO38-1LN/4 ECO38 1L4 250 275 905 1150*700 1
ECO38-2LN/4 ECO38 2L4 300 330 1040 1450*750 1
ECO38-3LN/4 ECO38 3L4 350 370 1118 1450*750 1
ECO40-1S/4 ECO40 1S4 400 437 1171 1450*750 1
ECO40-2S/4 ECO40 2S4 450 491 1324 1450*750 1
ECO40-3S/4 ECO40 3S4 500 546 1380 1450*750 1
ECO40-1L/4 ECO40 1L4 550 601 1586 1450*750 1
ECO40-1.5L/4 ECO40 1.5L4 620 670 1693 1450*750 1
ECO40-2L/4 ECO40 2L4 680 735 1870 1750*870 1
ECO40-VL/4 ECO40 VL4 750 810 2090 1750*870 1
ECO43-1SN/4 ECO43 1S4 800 870 2395 1750*870 1
ECO43-2SN/4 ECO43 2S4 930 1016 2660 1750*870 1
ECO43 1M4 1025 1119 2750 1750*870 1
ECO43-1LN/4 ECO43 2M4 1150 1256 2850 1750*870 1
ECO43-2LN/4 ECO43 2L4 1300 1420 3010 2000*1100 1
ECO43-VL/4 ECO43 VL4 1400 1520 3250 2000*1100 1
ECO46-1S/4 ECO46 1S4 1500 1620 3380 2000*1100 1
ECO46-1.5S/4 ECO46 1.5S4 1650 1780 3565 2000*1100 1
ECO46-2S/4 ECO46 2S4 1800 1944 3810 2000*1100 1
ECO46-1L/4 ECO46 1L4 2100 2268 4260 2000*1100 1
ECO46-1.5L/4 ECO46 1.5L4 2300 2480 4380 2000*1100 1
ECO46-2L/4 ECO46 2L4 2500 2700 4500 2000*1100 1
ECO46 VL4 2800 3024 4700 2000*1100 1
Related products
Inquiry Form