The RISE Power Leroy Somer alternator is specially designed and adapted for applications in marine industry, rental and telecommunications, to name a few.
The Leroy Somer lternator (LSA) is compliant with the international standards and regulations, such as IEC 60034, NEMAMG 1.22, ISO 8528/3, CSA, UL 1446, marine regulations, and more. Moreover, it is designed and manufactured in an ISO9001 certified environment.
Superior Electrical Performance
1. Class H insulation
2. Standard 12-wire re-connectable winding, 2/3 pitch, type no.6.
3. Voltage range:
50Hz: 220V-240V and 380V-415V (440V)
60Hz: 208V-240V and 380V-480V
4. High efficiency and motor starting capacity
5. Other voltages are possible with optional windings:
-50Hz: 440V (no.7), 500V (no.9), 690V (no.10 or 52)
-60Hz: 380V and 416V (no.8), 600V (NO.9)
6. Total harmonic distortion is less than 2 %( full load).
7. R 791 interference suppression conforming to standard EN 55011 group 1 class B standard for European zone (CE marking)
Excitation system | Regulation options | ||||
Voltage regulator(AVR) | SHUNT | AREP | C.T. Current transformer for connecting modules in parallel | R731 3-phase sensing | P Renmole voltage potentiometer |
R220 | Std | - | - | - | - |
R438 | Std | √ | √ | √ |
(AVR voltage accuracy ±1%: - ; Possible adaptation: √)
Protection System
1. The protection level of Leroy Somer Alternator (LSA) 40 is IP23.
2. The Leroy Somer Alternator has standard winding protection for clean environment with relative humidity ≤95%, inclusive of marine environment.
Options
Filters on air inlet and air outlet (IP44);
Winding protection for harsh environments with relative humidity greater than 95%;
Space heaters;
Thermal protection for stator windings.
Reinforced Mechanical Structure Using Finite Element Modeling
1. Compact rigid assembly to better withstand generator vibrations.
2. Steel frame
3. Twin-bearing and single-bearing versions designed to be suitable for commercially-available heat engines.
4. Half-key balancing
5. Permanently greased bearings.
6. Standard direction of rotation: clockwise when looking at the drive end.
Accessible Terminal Box
1. Easy access to the AVR and to the connections.
2. 8-way terminal block for reconnecting the voltage.
3. Predrilled holes for cable gland.
Copyright 2004: MOTEURS LEROY-SOMER
LEROY-SOMER reserves the right to modify the design, technical specifications and dimensions of the products shown in this document. The descriptions cannot in any way be considered contractual. The values indicated are typical values.
MODEL | 400V/50Hz/3Ph | 400V/50Hz/3Ph | 400V/50Hz/3Ph | |||||
1500RPM | Cont.duty/40℃ | Standby / 40℃ | Standby / 27OC | |||||
WDG6 | Lead | kW | kVA | kW | kVA | kW | kVA | |
LSA40 VS1 | J6-4 | 12 | 8 | 10 | 8.4 | 10.5 | 8.8 | 11 |
LSA40 VS2 | J6-4 | 12 | 10 | 12.5 | 10.8 | 13.5 | 11.2 | 14 |
LSA40 S3 | J6-4 | 12 | 12 | 15 | 12.8 | 16 | 13.2 | 16.5 |
LSA40 S4 | J6-4 | 12 | 14 | 17.5 | 15.2 | 19 | 15.6 | 19.5 |
LSA40 M5 | J6-4 | 12 | 16 | 20 | 18.2 | 21.5 | 17.6 | 17.6 |
LSA40 L7 | J6-4 | 12 | 18.4 | 23 | 19.2 | 24 | 20 | 20 |
LSA 42.2 VVS | J6-4 | 12 | 6.4 | 8 | 8 | 10 | ||
LSA42.2 VS0 | J6-4 | 12 | 8 | 10 | 10 | 12 | ||
LSA42.2VS1 | J6-4 | 12 | 10 | 12.5 | 12 | 15 | ||
LSA4.2 VS2 | J6-4 | 12 | 12 | 15 | 14 | 18 | ||
LSA42.2 S4 | J6-4 | 12 | 14 | 17.5 | 16 | 20 | 16.8 | 21 |
LSA42.2 S5 | J6-4 | 12 | 16 | 20 | 19.2 | 24 | 20 | 25 |
LSA42.2 M6 | J6-4 | 12 | 18.4 | 23 | 21.6 | 27 | 22.4 | 28 |
LSA42.2 M7 | J6-4 | 12 | 21.6 | 27 | 24 | 30 | 24.8 | 31 |
LSA42.2 L9 | J6-4 | 12 | 25.2 | 31.5 | 26.72 | 33.4 | 28 | 35 |
LSA43.2 S1 | J6-4 | 12 | 28 | 35 | 32 | 40 | 36 | 45 |
LSA43.2 S15 | J6-4 | 12 | 32 | 40 | 35 | 44 | 38 | 47 |
LSA43.2 S25 | J6-4 | 12 | 36 | 45 | 4539 | 49 | 42 | 52 |
LSA43.2 S35 | J6-4 | 12 | 42 | 53 | 5345 | 56 | 46 | 58 |
LSA43.2 M45 | J6-4 | 12 | 48 | 60 | 6050 | 63 | 53 | 66 |
LSA43.2 L65 | J6-4 | 12 | 56 | 70 | 59 | 74 | 62 | 77 |
LSA43.2 L8 | J6-4 | 12 | 64 | 80 | 67 | 84 | 70 | 88 |
LSA 44.2 VS3 | J6-4 | 12 | 72 | 90 | 76 | 95 | 80 | 100 |
LSA44.2 VS45 | J6-4 | 12 | 84 | 105 | 88 | 110 | 93 | 116 |
LSA44.2 S7 | J6-4 | 12 | 100 | 125 | 105 | 131 | 110 | 138 |
LSA44.2 S75 | J6-4 | 12 | 108 | 135 | 114 | 143 | 120 | 150 |
LSA44.2 M95 | J6-4 | 12 | 120 | 150 | 125 | 156 | 132 | 165 |
LSA44.2 L12 | J6-4 | 12 | 132 | 165 | 136 | 170 | 140 | 175 |
LSA46.2 M3 | J6-4 | 12 | 144 | 180 | 156 | 195 | 162 | 203 |
LSA46.2 M5 | J6-4 | 12 | 160 | 200 | 171 | 214 | 178 | 223 |
LSA 46.2 L6 | J6-4 | 12 | 200 | 250 | 208 | 260 | 220 | 275 |
LSA 46.2 L9 | J6-4 | 12 | 224 | 280 | 232 | 290 | 240 | 300 |
LSA 46.2 VL12 | J6-4 | 12 | 252 | 315 | 362 | 327 | 273 | 341 |
LSA47.2 VS1 | J6-4 | 12 | 280 | 350 | 302 | 377 | 314 | 392 |
LSA 47.2 VS2 | J6-4 | 12 | 300 | 375 | 324 | 405 | 336 | 420 |
LSA47.2 S4 | J6-4 | 12 | 328 | 410 | 344 | 430 | 360 | 450 |
LSA47.2 S5 | J6-4 | 12 | 328 | 455 | 377 | 471 | 400 | 500 |
LSA47.2 M7 | J6-4 | 12 | 364 | 500 | 436 | 545 | 456 | 570 |
LSA47.2 M8 | J6-4 | 12 | 400 | 550 | 460 | 575 | 480 | 600 |
LSA47.2 L9 | C6S/4 | 6 | 480 | 600 | 504 | 630 | 528 | 660 |
LSA49.1 S4A | C6S/4 | 6 | 500 | 625 | 525 | 656 | 550 | 686 |
LSA49.1 S4 | C6S/4 | 6 | 528 | 660 | 554 | 693 | 580 | 725 |
LSA49.1 M6 | C6S/4 | 6 | 580 | 725 | 608 | 760 | 640 | 800 |
LSA49.1 65M | C6S/4 | 6 | 600 | 750 | 630 | 787 | 660 | 825 |
LSA49.1 M75 | C6S/4 | 6 | 640 | 800 | 672 | 840 | 704 | 880 |
LSA49.1 L9 | C6S/4 | 6 | 704 | 880 | 736 | 920 | 768 | 960 |
LSA49.1 L10 | C6S/4 | 6 | 728 | 910 | 764 | 955 | 800 | 1000 |
LSA50.2 S3 | C6S/4 | 6 | 800 | 1000 | 840 | 1050 | 896 | 1120 |
LSA50.2 S4 | C6S/4 | 6 | 832 | 1040 | 876 | 1095 | 916 | 1145 |
LSA50.2 M6 | C6S/4 | 6 | 1000 | 1250 | 1052 | 1315 | 1100 | 1375 |
LSA50.2 L7 | C6S/4 | 6 | 1080 | 1350 | 1136 | 1420 | 1188 | 1485 |
LSA50.2 L8 | C6S/4 | 6 | 1200 | 1500 | 1260 | 1575 | 1320 | 1650 |
LSA50.2 VL10 | C6S/4 | 6 | 1312 | 1640 | 1376 | 1720 | 1440 | 1800 |
LSA51.2 S55 | C6S/4 | 6 | 1440 | 1800 | 1512 | 1890 | 1584 | 1980 |
LSA51.2 M60 | C6S/4 | 6 | 1600 | 2000 | 1680 | 2100 | 1760 | 2200 |
LSA51.2 L70 | C6S/4 | 6 | 1720 | 2150 | 1804 | 2255 | 1892 | 2365 |
LSA51.2 VL85 | C6S/4 | 6 | 1800 | 2250 | 1888 | 2360 | 1980 | 2475 |
LSA51.2 VL90 | C6S/4 | 6 | 2000 | 2500 | 2100 | 2625 | 2200 | 2750 |
Note: Leroy Somer Alternator LSA42.2VVS-VS2 comes with no terminal box.