Powered by VOLVO engine, the 68-500kW Volvo diesel generator adopts well-known brushless excitation alternators of Marathon and Stamford, and control panels from DEEPSEA UK.
With automatic protective device, VOLVO diesel generator can automatically control and regulate the water temperature, oil temperature, oil pressure, and speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation of voltage, high efficiency, high reliability, long service life, and more. These diesel generators can be combined as a power station group with automatic start system in accordance with customer's requirements.
Volvo, the largest industrial enterprise in Sweden with a history of more than 120 years, is an engine manufacturer with the longest history in the world. Up to now, the engine yield exceeds 1 million sets, which have been widely used in large and small automobiles, heavy-duty trucks, engineering machines and ships. Moreover, these engines are the ideal drive force for power generation sets. Volvo engines have high load capability as well as fast and reliable cold start performance.
50Hz Power Range (86-650kVA) Powered by VOLVO PENTA
Energy Efficiency, Durable, Low Noise
Model | Prime Power | Standby Power | Engine | Cylinders | Displacement (L) | Fuel Consumption(L/h) | Open Version | Soundproofed Version | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Weight (kg) | L*W*H(mm) | Weight (kg) | |||||
RVM69 | 86 | 69 | 96 | 76 | TAD550GE | 4L | 4.76 | < 19.3 | 2080*940*1550 | 1290 | 2920*1100*1750 | 1710 |
RVM81 | 101 | 81 | 111 | 89 | TAD551GE | 4L | 4.76 | < 22.8 | 2080*940*1550 | 1350 | 2920*1100*1750 | 1770 |
RVM105 | 131 | 105 | 144 | 115 | TAD750GE | 6L | 7.15 | < 28.6 | 2200*940*1550 | 1400 | 2920*1100*1750 | 1820 |
RVM121 | 151 | 121 | 166 | 133 | TAD751GE | 6L | 7.15 | < 32.9 | 2400*940*1550 | 1760 | 2920*1100*1750 | 2180 |
RVM145 | 181 | 145 | 200 | 160 | TAD752GE | 6L | 7.15 | < 40.3 | 2600*1050*1770 | 1820 | 3950*1400*2115 | 2620 |
RVM160 | 199 | 159 | 219 | 175 | TAD753GE | 6L | 7.15 | < 43.6 | 2600*1060*1770 | 1830 | 3950*1400*2115 | 2630 |
RVM200 | 250 | 200 | 275 | 220 | TAD754GE | 6L | 7.15 | < 51.8 | 2650*1120*1670 | 2000 | 3950*1400*2115 | 2800 |
RVM259 | 324 | 259 | 356 | 285 | TAD1351GE | 6L | 12.78 | < 60.6 | 2950*1120*1595 | 2350 | 3950*1400*2115 | 3150 |
RVM292 | 365 | 292 | 401 | 321 | TAD1352GE | 6L | 12.78 | < 68 | 2950*1120*1595 | 2360 | 3950*1400*2115 | 3160 |
RVM305 | 381 | 305 | 420 | 336 | TAD1354GE | 6L | 12.78 | < 73.6 | 3130*1115*1800 | 2900 | 3950*1400*2115 | 3700 |
RVM330 | 413 | 330 | 454 | 363 | TAD1355GE | 6L | 12.78 | < 80.2 | 3130*1115*1800 | 3000 | 3950*1400*2115 | 3800 |
RVM370 | 461 | 369 | 508 | 406 | TAD1650GE | 6L | 12.78 | < 88.5 | 3205*1115*1800 | 3200 | 3950*1400*2115 | 4000 |
RVM404 | 505 | 404 | 550 | 440 | TAD1651GE | 6L | 16.12 | < 99.9 | 3300*1275*1980 | 3450 | 4700*1700*2450 | 4550 |
RVM480 | 600 | 480 | 660 | 528 | TWD1652GE | 6L | 16.12 | < 119.7 | 3300*1275*1980 | 3610 | 4700*1700*2450 | 4710 |
RVM520 | 650 | 520 | 713 | 570 | TWD1653GE | 6L | 16.12 | < 124.2 | 3405*1397*1950 | 4050 | 4700*1700*2450 | 5150 |
Model | Prime Power | Standby Power | Engine | Cylinders | Displacement (L) | Fuel Consumption(L/h) | Open Version | Soundproofed Version | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Weight (kg) | L*W*H(mm) | Weight (kg) | |||||
RVM77 | 96 | 77 | 106 | 85 | TAD550GE | 4L | 4.76 | < 19.3 | 2080*940*1550 | 1290 | 2920*1100*1750 | 1845 |
RVM91 | 114 | 91 | 125 | 100 | TAD551GE | 4L | 4.76 | < 22.8 | 2080*940*1550 | 1350 | 2920*1100*1750 | 1905 |
RVM118 | 148 | 118 | 163 | 130 | TAD750GE | 6L | 7.15 | < 28.6 | 2200*940*1550 | 1400 | 2920*1100*1750 | 1955 |
RVM138 | 173 | 138 | 190 | 152 | TAD751GE | 6L | 7.15 | < 32.9 | 2400*940*1550 | 1760 | 2920*1100*1750 | 2315 |
RVM161 | 201 | 161 | 223 | 178 | TAD752GE | 6L | 7.15 | < 40.3 | 2600*1050*1770 | 1820 | 3950*1400*2115 | 2900 |
RVM180 | 225 | 180 | 248 | 198 | TAD753GE | 6L | 7.15 | < 43.6 | 2600*1060*1770 | 1830 | 3950*1400*2115 | 2910 |
RVM202 | 253 | 202 | 279 | 223 | TAD754GE | 6L | 7.15 | < 51.8 | 2650*1120*1670 | 2000 | 3950*1400*2115 | 3080 |
RVM227 | 284 | 227 | 313 | 250 | TAD1350GE | 6L | 12.78 | < 56 | 2950*1120*1595 | 2200 | 3950*1400*2115 | 3280 |
RVM273 | 341 | 273 | 375 | 300 | TAD1351GE | 6L | 12.78 | < 60.5 | 2950*1120*1595 | 2350 | 3950*1400*2115 | 3430 |
RVM320 | 400 | 320 | 438 | 350 | TAD1352GE | 6L | 12.78 | < 68 | 2950*1120*1595 | 2360 | 3950*1400*2115 | 3440 |
RVM364 | 455 | 364 | 500 | 400 | TAD1353GE | 6L | 12.78 | < 88.5 | 3130*1115*1800 | 2600 | 3950*1400*2115 | 3680 |
RVM320-1 | 400 | 320 | 438 | 350 | TAD1354GE | 6L | 12.78 | < 73.6 | 3130*1115*1800 | 2900 | 3950*1400*2115 | 3980 |
RVM323 | 404 | 323 | 441 | 353 | TAD1355GE | 6L | 12.78 | < 80.2 | 3130*1115*1800 | 3000 | 3950*1400*2115 | 4080 |
RVM413 | 516 | 413 | 568 | 454 | TAD1650GE | 6L | 12.78 | < 101 | 3205*1115*1800 | 3200 | 3950*1400*2115 | 4280 |
RVM464 | 580 | 464 | 641 | 513 | TAD1651GE | 6L | 16.12 | < 110 | 3300*1275*1980 | 3450 | 4700*1700*2450 | 4900 |
● All ratings are for guidance only, please refer to the specific genset technical data sheet for final power ratings.
● All ratings data is based on operation under ISO 8528, ISO 3046, DIN6271 conditions using typical fan sizes and drive ratios.
● All ratings are based on the following reference conditions:
- Ambient temperature: 27℃
- Altitude above sea level: 150 meters
- Relative humidity: 60%
● Prime Power = Power at available load in lieu of main power network. An overload of 10% permitted for one hour in every twelve hours of operation.
● Standby Power = Power available at a variable load in the event of a main power network failure up to a maximum of 500 hours per year. No over load is permitted.
● Rated power factor: 0.80.
● Also available in the following voltages: 1P 220V/230V/240V; 3P 380V/220V, 400V/230V, 415V/240V/, 440V/254V.