1. Home
  2. Products
  3. RISE Power Generator Set
  4. Mitsubishi Diesel Generator

Mitsubishi Diesel Engine Powered 500—1600kW Mitsubishi Generator

SME was established jointly by Shanghai Diesel Engine Co., Ltd and Mitsubishi Heavy Industries, Ltd.

The Company principally produces various models of engine of S6R2/S12R/S16R series which are mainly applied in land generator set, with the power ranging from 500kW to 2000kW.

As far as the three major series of engines S6R2/S12R/S16R produced by SME are concerned, the technology, production and quality always synchronize with Mitsubishi Heavy Industries Ltd. Benefited from the integration of fuel system and engine development by Mitsubishi Heavy Industries Ltd., SME has realized the optimal performance and ever-reliable high power, high stability and low emission.

50Hz Power Range (625- 2000kVA) Powered by MITSUBISHI
Pure Power, with the Technology Synchronizing with Mitsubishi Heavy Industries Ltd.

Model Prime Power (kW) Standby Power (kW) Engine Engine Rated Power (kW) Cylinders Displacement (L) Alternator Rated Current(A) Dimensions (mm) Weight (kg)
D500MG 500 550 S6R2-PTA-C 575 6L 29.96 MP-500-4 902 3440×1410×1880 4880
D540MG 540 594 S6R2-PTA-C 575 6L 29.96 MX-560-4 974 3800×1410×1880 5280
D600MG 600 660 S6R2-PTAA-C 645 6L 29.96 MX-600-4 1083 4050×1660×1900 6040
D800MG 800 880 S12H-PTA 878 12L 49.03 MX-850-4 1443 4530×1660×2070 8150
D1000MG 1000 1100 S12R-PTA-C 1080 12L 49.03 MX-1030-4 1804 4690×2100×2600 10800
D1100MG 1100 1210 S12R-PTA2-C 1165 12L 49.03 MX-1240-4 1985 4580×1850×2575 11000
D1200MG 1200 1320 S12R-PTAA2-C 1277 12L 49.03 MX-1240-4 2165 5155*2195*2950 11300
D1360MG 1360 1496 S16R-PTA-C 1450 16L 65.37 MX-1360-4 2454 5400×1850×2595 13000
D1500MG 1500 1650 S16R-PTA2-C 1600 16L 65.37 MX-1540-4 2706 5380×2560×2930 15500
D1600MG 1600 1760 S16R-PTAA2-C 1684 16L 65.37 MX-1600-4 2887 5870×2395×3150 17500
Inquiry Form