8-56kW industrial diesel generator, powered by XinChai series diesel engine, is equipped with famous brushless excitation alternators of Marathon and Stamford, and intelligent control panels.
With automatic protective device, XinChai industrial diesel generator can automatically control and regulate the water temperature, oil temperature, oil pressure, and speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation of voltage, high efficiency, high reliability, long service life, and more. These generators can be combined as a power station group with automatic start system in accordance with customer's requirements.
XinChai ranks among the top 500 machine enterprises in China. It has a range of more than 6 series of engines such as N85, 90, 92, 95,98, 105(108) engines with 30 basic models and over 200 versions which are mainly used for light trucks, internal-combustion forklifts, tractors, agricultural vehicles, small generators and automobile air conditioners. With the annual production capacity of 150,000 diesel engines, XinChai has owned over 90% market share in the domestic market for 1-4 tons internal-combustion forklifts.
XinChai Generator 50Hz 230V/ 400VModel | Power (kW / kVA) | Engine Model | Alternator Model | Dimension | Weight | |
Prime | Standby | Open Type | Open Type | |||
RXL8 | 8/10 | 9/11 | 3N17D | SLW-8.8 | 1400×550×900 | 580 |
RXL12 | 12/15 | 13/17 | NC485BD | SLW-12 | 1450×550×900 | 590 |
RXL16 | 16/20 | 18/22 | C490BD | SLW-16 | 1500×550×920 | 600 |
RXL18 | 18/23 | 20/25 | A498BD | SLW-18 | 1560×560×960 | 630 |
RXL22 | 22/28 | 24/30 | A498BD | SLW-22 | 1560×560×960 | 640 |
RXL25 | 25/31 | 28/34 | 4K39D | SLW-25 | 1620×560×960 | 650 |
RXL30 | 30/38 | 33/41 | 4K41D | SLW-30 | 1620×560×960 | 660 |
RXL34 | 34/43 | 37/47 | 4K43D | SLW-34 | 1620×560×960 | 700 |
Model | Power (kW / kVA) | Engine Model | Alternator Model | Dimension | Weight | |
Prime | Standby | Open Type | Open Type | |||
RXL8 | 8/10 | 9/11 | 3N17D | SLW-8.8 | 1400×550×900 | 580 |
RXL10 | 10/13 | 11/14 | 3N17D | SLW-12 | 1400×550×900 | 585 |
RXL12 | 12/15 | 13/17 | NC485BD | SLW-12 | 1450×550×900 | 590 |
RXL14 | 14/18 | 15/18 | NC485BD | SLW-16 | 1450×550×900 | 595 |
RXL16 | 16/20 | 18/22 | C490BD | SLW-16 | 1500×550×920 | 600 |
RXL18 | 18/23 | 20/25 | C490BD | SLW-18 | 1500×550×920 | 610 |
RXL22 | 22/28 | 24/30 | A498BD | SLW-22 | 1560×560×960 | 630 |
RXL25 | 25/31 | 28/34 | A498BD | SLW-25 | 1560×560×960 | 640 |
RXL28 | 28/35 | 31/39 | 4K39D | SLW-30 | 1620×560×960 | 650 |
RXL30 | 30/38 | 33/41 | 4K41D | SLW-30 | 1620×560×960 | 660 |
RXL32 | 32/40 | 35/44 | 4K41D | SLW-34 | 1620×560×960 | 670 |
RXL34 | 34/43 | 37/47 | 4K43D | SLW-34 | 1620×560×960 | 700 |
RXL36 | 36/45 | 40/50 | 4K43D | SLW-40 | 1620×560×960 | 720 |
RXL40 | 40/50 | 44/55 | 4K43ZD | SLW-40 | 1650×600×1000 | 750 |
RXL45 | 45/56 | 50/62 | 4K43ZD | SLW-50 | 1650×600×1000 | 760 |
RXL50 | 50/63 | 55/69 | 4V33 | SLW-50 | 1680×610×1010 | 780 |
RXL56 | 56/70 | 62/77 | 4V33 | SLW-60 | 1680×610×1010 | 790 |
Specializing in supplying XinChai industrial diesel generator set in China, RISE Power Equipment Inc. has received ISO9001:2000 certification due to its operation in strict compliance with international standards. In addition to the XinChai generator, we also provide series of other generators, such as VOLVO generator, DOOSAN DAEWOO generator, MAN generator, and more. With top quality and reliable performance, our equipment is popular with customers all ove the world. Located in Guangzhou, our company has access to the complete infrastructure, developed trade and convenient air, sea and land transportation, which contribute to lowering our transporation cost and saving your shipping charges as well. For more information about our products or service, please feel free to contact us. Staffs at RISE Power look forward to working with you.