SDEC Diesel Engine

Diesel Engine Power Range (68 - 860kW ) Powered by SDEC
Economy, Matured, Reliable

Shanghai Diesel Engine Co., Ltd. (SDEC), with SAIC Motor Corporation Limited as its main shareholder, is a large state-owned high-tech enterprise engaged in research and development and manufacture of engines, engine parts and generator sets, possessing a state-level technical center, a postdoctoral working station, world-level automatic production lines and a quality assurance system that meets passage cars standards. Its former was Shanghai Diesel Engine Factory that was established in 1947 and was restructured into a stock-shared company in 1993 with shares of A and B.

In its nearly 70 years development, SDEC saw its products all over the world. SDEC now has seven series of high-quality diesel and natural gas engines, i.e. R, H, D, C, E, G and W series. These series engines with power outputs of 50 to 1,600 kW are mainly applied to trucks, buses, construction machinery, generator sets, marine application and agricultural equipment. SDEC keeps on making service accessible to customers and has built a country-wide sales and service support system on the basis of the national road network, which consists of 15 central offices, 5 regional parts distribution centers, more than 300 core service stations and over 2,000 service dealers.

SDEC is always devoting to constant improvement of product quality and striving to forge a quality-leading supplier of power solution of diesel and new energy in China.

Model Standby Power(kW) Cylinders Displacement (L) Fuel Consumption(L/h) Oil Consumption(g/kWh) Lube Capacity(L) Coolant Capacity(L) Dimensions
L*W*H(mm) Weight (kg)
SC4H95D2 68 4L 4.3 < 14.8 ≦0.3 15 6.8 1053*717*1158 430
SC4H115D2 86 4L 4.3 < 18.7 ≦0.3 15 6.8 1053*717*1158 430
SC4H160D2 116 4L 4.3 < 20.7 ≦0.3 15 6.8 1053*717*1158 460
SC4H180D2 132 4L 4.3 < 28.8 ≦0.3 15 6.8 1053*717*1158 460
SC8D220D2 160 6L 8.27 < 35.0 ≦0.3 22 8.2 1472*762*1240 740
SC7H230D2 170 6L 6.5 < 36.9 ≦0.3 20 9.6 1343*741*1178 600
SC7H250D2 185 6L 6.5 < 40.3 ≦0.3 20 9.6 1343*741*1178 600
SC8D280D2 204 6L 8.27 < 44.4 ≦0.3 22 8.2 1472*762*1240 740
SC9D310D2 228 6L 8.82 < 48.2 ≦0.3 22 8.2 1578*778*1260 740
SC9D340D2 255 6L 8.82 < 52.5 ≦0.3 22 12 1578*778*1260 900
SC13G355D2 260 6L 12.88 < 54.9 ≦0.4 33 25.5 1704*1063*1540 1290
SC13G420D2 308 6L 12.88 < 67.2 ≦0.4 33 25.5 1704*1063*1540 1290
SC12E460D2 338 6L 11.8 < 73.6 ≦0.4 37 25.5 1787*918*1304 1165
SC15G500D2 373 6L 14.16 < 81.3 ≦0.4 33 25.5 1704*1063*1540 1290
SC25G610D2 445 12L 25.8 < 97.2 ≦0.4 65 151 1930*1686*1872 2080
SC25G690D2 505 12L 25.8 < 110.1 ≦0.4 65 151 1930*1686*1872 2080
SC27G755D2 555 12L 25.8 < 121.2 ≦0.4 65 151 1930*1686*1872 2080
SC27G830D2 610 12L 25.8 < 144.4 ≦0.4 65 151 1930*1686*1872 2080
SC33W990D2 726 6L 32.8 < 158.4 ≦0.6 75 56 2307*1371*1983 3400
SC33W1150D2 860 6L 32.8 < 195.4 ≦0.6 75 56 2307*1371*1983 3400
Related products
Inquiry Form