1. Home
  2. Products
  3. RISE Power Generator Set
  4. DOOSAN DAEWOO Diesel Generator

DOOSAN DAEWOO Diesel Engine Powered Industrial Generator

Doosan Infracore started making Korea's first diesel engines in 1958 and has been expanding
its business ever since. Today Doosan Infracore supplies global customers with diesel and CNG engines for commercial vehicles, industrial machinery, generator sets and marine.

What is the DP Series?
The DP Series is the Doosan Infracore's new engines for generator sets offering power range between 86 to 828 kW. The DP Series is the result of Doosan's ceaseless efforts to satisfy. Customer's needs for the best engine.

Easy Maintenance and High Performance
With Doosan's over 50 years of engineering expertise, the new DP Series offers higher power density than previous model but in a smaller size while maintaining mechanical type that helps customers manage engines more easily and conveniently. As a further feature, DP Series delivers high durability with the use of reinforced key engine parts.

For User's Convenience - High Fuel Efficiency and Easy Installation
The DP Series are designed primarily to meet customer’s convenience needs. To achieve this the DP Series delivers high fuel efficiency and easy installation. The DP Series with good fuel economy will help customers save total cost ownership. Customers benefit from the re-designed appearances and smaller engines with high power density which all contributed to easy installation. Customers can move the engines more easily than before and avoid interference with tools during installation work. And most importantly, a larger space in a generator sets is secured which allows OEM easier and flexible installation.

Daewoo Industrial Diesel Generator 50Hz 230V/400V
Model Power (kw/kVA) Engine Model Alternator Model Dimension Weight
Prime Standby Open Type Sound Proof Open
Type
Sound Proof
RDL72 72/90 79/99 D1146 LSA44.2VS3 2200×820×1370 2900×1080×1600 1300 2800
RDL100 100/125 110/137 D1146T LSA44.2S7 2250×820×1370 3000×1080×1600 1400 3000
RDL140 140/175 157/192 P086TⅠ-1 LSA46.2M3 2600×950×1520 3500×1120×1700 1600 3500
RDL160 160/200 176/220 P086TI LSA46.2M5 2600×950×1520 3500×1120×1700 1650 3550
RDL220 220/275 242/303 P126TI LSA46.2L9 2900×1050×1550 3900×1300×1850 2200 4200
RDL240 240/300 264/330 P126TI-II LSA46.2VL12 3000×1050×1550 3900×1300×1850 2400 4250
RDL300 300/375 330/413 P158LE-1 LSA47.2VS2 2800×1400×1850 3900×1600×2150 2800 4800
RDL340 340/425 374/467 P158LE LSA47.2S5 2850×1400×1850 3900×1600×2150 2900 4800
RDL360 360/450 396/495 P180LE LSA47.2S5 3050×1400×1850 4100×1800×2250 3100 5000
RDL400 400/500 440/550 P180LE LSA47.2M7 3150×1400×1850 4200×1800×2250 3250 5200
RDL500 500/625 550/688 P222LE LSA49.1S4 3400×1400×2000 4800×1900×2250 4200 5800
RDL530 530/663 583/729 P222LE-S LSA49.1S4 3400×1400×2000 4800×1900×2250 4200 5800
RDL550 NA 550/688 P222LE-II LSA49.1M6 3400×1400×2000 4800×1900×2250 4200 5800
Daewoo Industrial Diesel Generator 60Hz 220V/440V
Model Power (kw/kVA) Engine Model Alternator Model Dimension Weight
Prime Standby Open Type Sound Proof Open Type Sound Proof
RDL80-60 80/100 88/110 D1146 LSA44.2VS3 2200×820×1370 2900×1080×1600 1350 2900
RDL110-60 110/137 121/150 D1146T LSA44.2S7 2200×820×1370 3000×1080×1600 1450 3050
RDL157-60 157/196 172/216 P086TI-1 LSA46.2M3 2600×950×1520 3500×1120×1700 1600 3500
RDL184-60 184/230 202/253 P086TI LSA46.2M5 2600×950×1520 3500×1120×1700 1650 3550
RDL250-60 250/313 275/344 P126TI LSA46.2L9 2900×1050×1550 3900×1300×1850 2200 4200
RDL276-60 276/345 304/380 P126TI-II LSA46.2VL12 3000×1050×1550 3900×1300×1850 2400 4250
RDL323-60 323/412 363/453 P158LE-1 LSA47.2VS2 2800×1400×1850 3900×1600×2150 2800 4800
RDL360-60 360/450 396/495 P158LE LSA47.2VS2 2850×1400×1850 3900×1600×2150 2900 4800
RDL448-60 448/560 493/616 P180LE LSA47.2S5 3050×1400×1850 4100×1800×2250 3100 5000
RDL532-60 532/665 585/732 P222LE LSA49.1S4 3400×1400×2000 4800×1900×2250 4200 5800
RDL560-60 560/700 616/770 P222LE-S LSA49.1S4 3420×1390×1840 4500×1900×1900 4200
Inquiry Form