Marine Engine Power Range (110-290kW) Powered by SDEC
Economy, Matured, Reliable
The D683 diesel engine is specifically designed for marine applications. The engine is characterized by compact structure, small volume, and light weight, low emissions, low noise and high power with power ranging from 110 to 290 kW and speed ranging from 1500 to 2500 rpm.
The D683 diesel engine is applicable to propulsion power for high-speed patrol boats, yachts, traffic boats, working boats and fishing boats, cargo boats and tugboats, as well as to the power for marine generator sets and marine auxiliary power system.
Technical Features
● 6-hole high-pressure fuel injector combined with ω-shaped combustion chamber provides optimized air-fuel mixture; efficient fuel cooler
results in a good fuel economy over a wide power range.
● Wet cylinder liner of alloy cast iron, reinforced forged crankshaft, crankshaft and connecting rod bearings with strong bearing capacity,
water-cooled exhaust manifold, and full-electronic monitoring instrument overlooking engine running offer safe operation and high uptime.
● Optimized combustion combined with turbocharger and aftercooled technology produces reduced pressure rise rate during combustion, as well
as full and soft combustion.
● Precisely machined parts result in smooth engine operation and low engine vibration and noise.
● Compact bore spacing, low piston compression height, integrated parts, and all accessories integrated in the cylinder block lead to reduced
dimensions, light weight and easy maintenance.
Authorized Certification
● CCS Certificate issued by China Classification Society;
● Passed the certification to be compliant with IMO II emission standards by China Classification Society.
Model | Aspiration | Continuous Power (kW)/RPM | Overload Power (kW)/RPM | Unrestricted Rating Power (kW)/RPM | Unrestricted Max Power (kW)/RPM | Fuel Consumption (g/kWh) | Oil Consumption (g/kWh) | Weight (kg) | Certificate |
D683ZCA1B | Turbocharged | 137.5/1800 | 151.3/1854 | 134/1800 | 147/1854 | 220 | < 0.4 | 780 | CCS+IMO2 |
D683ZCA2B | Turbocharged | 110/1500 | 121/1545 | 107/1500 | 117.5/1545 | 220 | < 0.4 | 780 | CCS+IMO2 |
D683ZLCAB | Turbocharged, Aftercooled | 205/2200 | 225.5/2266 | 200//2200 | 220/2266 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA1B | Turbocharged,Aftercooled | 184/2200 | 202.4/2266 | 179/2200 | 197/2266 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA3B | Turbocharged,Aftercooled | 225/2300 | 247.5/2369 | 219/2300 | 241/2369 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA4B | Turbocharged,Aftercooled | 170/1800 | 187/1854 | 165.5/1800 | 182/1854 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA5B | Turbocharged, Aftercooled | 150/1800 | 165/1854 | 146/1800 | 160.5/1854 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA6B | Turbocharged, Aftercooled | 150/1500 | 165/1545 | 146/1500 | 160.5/1545 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA7B | Turbocharged, Aftercooled | 137.5/1500 | 151.3/1545 | 134/1500 | 147/1545 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA8B | Turbocharged, Aftercooled | 234.5/2330 | 258/2400 | 228.5/2330 | 251/2400 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCA9B | Turbocharged, Aftercooled | 264/2430 | 290/2500 | 259/2430 | 285/2500 | 220 | < 0.4 | 800 | CCS+IMO2 |
D683ZCFB | Turbocharged | 110/1500 | 121/1500 | 107/1500 | 117.5/1500 | 220 | < 0.4 | 800 | CCS+IMO2 |
D683ZCF1B | Turbocharged | 137.5/1800 | 151/1800 | 134/1800 | 147/1800 | 220 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCFB | Turbocharged, Aftercooled | 150/1500 | 165/1500 | 146/1500 | 160.5/1500 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCF1B | Turbocharged, Aftercooled | 170/1800 | 187/1800 | 165.5/1800 | 182/1800 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCF2B | Turbocharged, Aftercooled | 137.5/1500 | 151/1500 | 134/1500 | 147/1500 | 215 | < 0.4 | 800 | CCS+IMO2 |
D683ZLCF3B | Turbocharged, Aftercooled | 150/1800 | 165/1800 | 146/1800 | 160.5/1800 | 215 | < 0.4 | 800 | CCS+IMO2 |
Marine Engine Power Range (162-363kW) Powered by SDEC
Economy, Matured, Reliable
The G series in-line diesel engine (SC13G/SC15G) is improved on the basis of the G128 Xinlong marine diesel engine. The series engine has been upgraded significantly in reliability, fuel economy, NVH and appearance. The SC15G engine’s stroke is extended to 165 mm.
The engine is modularly designed. Most parts of the G series in-line engine are interchangeable with those of the G128 Xinlong marine diesel engine, offering easy maintenance. Its long maintenance interval and proven reliability ensure high uptime and low maintenance cost. The series engine is a first choice for the marine power of 162 to 363 kW.
Technical Features
● Improved gaskets for all sealing areas, changed fuel injection pump connection from drive shaft structure to gear connection and adopted a
non-quenched and tempered steel crankshaft for the SC15G engine in order to enhance engine reliability.
● Enhanced water pump flow, and optimized pipeline design to reduce system resistance.
● Increased oil pump flow and oil pressure to improve lubrication of internal moving parts.
● Added oil separator, and redesigned thermostat to improved application adaptability to regions of different ambient temperatures.
● Redesigned fuel line, optimized layouts of outside piping, air filter, as well as guard and shield to make engine appear in good industrial design.
● Utilized fractured connecting rod to provide easier maintenance and service.
● Employed an air-to-water aftercooler with core removable by easy pull out to facilitate easy cleaning and maintenance, resulting in low
maintenance cost.
● Integrated heat exchanger with expansion tank to reduce engine size and cost.
Authorized Certification
● CCS Certificate issued by China Classification Society;
● Passed the certification to be compliant with IMO II emission standards by China Classification Society.
Model | Aspiration | Continuous Power (kW)/RPM | Overload Power (kW)/RPM | Unrestricted Rating Power (kW)/RPM | Unrestricted Max Power (kW)/RPM | Fuel Consumption (g/kWh) | Oil Consumption (g/kWh) | Weight (kg) | Certificate |
G128ZCa | Turbocharged | 162/1500 | 178.2/1545 | 155.5/1500 | 171.5/1545 | 213 | < 0.4 | 1315 | CCS |
G128ZCa1 | Turbocharged | 162/1800 | 178.2/1854 | 155.5/1800 | 171.5/1854 | 215 | < 0.4 | 1315 | CCS |
G128ZLCa | Turbocharged, Aftercooled | 189/1500 | 208/1545 | 180/1500 | 198/1545 | 200 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa1 | Turbocharged,Aftercooled | 200.5/1500 | 220.5/1545 | 193/1500 | 212.3/1545 | 200 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa2 | Turbocharged,Aftercooled | 236/1500 | 260/1545 | 227/1500 | 250/1545 | 198 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa3 | Turbocharged,Aftercooled | 187/1800 | 206/1854 | 180/1800 | 198/1854 | 197 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa5 | Turbocharged, Aftercooled | 267/1500 | 294/1545 | 254.9/1500 | 280.3/1545 | 199 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa12 | Turbocharged, Aftercooled | 236/1800 | 260/1854 | 227/1800 | 250/1854 | 199 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCa15 | Turbocharged, Aftercooled | 267/1800 | 294/1854 | 254.9/1800 | 280.3/1854 | 198 | < 0.4 | 1350 | CCS+IMO2 |
G128ZCaf1 | Turbocharged | 165.3/1500 | 181.8/1500 | 162/1500 | 178.2/1500 | 213 | < 0.4 | 1315 | CCS |
G128ZCaf2 | Turbocharged | 165.3/1500 | 181.8/1500 | 162/1500 | 178.2/1500 | 213 | < 0.4 | 1315 | CCS |
G128ZLCaf | Turbocharged, Aftercooled | 187/1500 | 206/1500 | 180/1500 | 198/1500 | 200 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCaf1 | Turbocharged, Aftercooled | 200.5/1500 | 220.5/1500 | 198.5/1500 | 218.3/1500 | 200 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCaf2 | Turbocharged, Aftercooled | 242.4/1500 | 266.6/1500 | 240/1500 | 264/1500 | 200 | < 0.4 | 1350 | CCS+IMO2 |
G128ZLCaf3 | Turbocharged, Aftercooled | 278.8/1500 | 306.7/1500 | 276/1500 | 303.6/1500 | 200 | < 0.4 | 1350 | CCS+IMO2 |
SC15G400CA2 | Turbocharged, Aftercooled | 267/1500 | 294/1545 | 254.9/1500 | 280.3/1545 | 198 | < 0.4 | 1350 | CCS+IMO2 |
SC15G420CA2 | Turbocharged, Aftercooled | 280/1500 | 308/1545 | 272/1500 | 300/1545 | 198 | < 0.4 | 1350 | CCS+IMO2 |
SC15G460CA2 | Turbocharged, Aftercooled | 308/1500 | 338/1545 | 300/1500 | 330/1545 | 198 | < 0.4 | 1350 | CCS+IMO2 |
SC15G500CA2 | Turbocharged, Aftercooled | 330/1500 | 363/1545 | 320/1500 | 352/1545 | 197 | < 0.4 | 1350 | CCS+IMO2 |
SC15G500.1CA2 | Turbocharged, Aftercooled | 330/1800 | 363/1854 | 320/1800 | 352/1854 | 197 | < 0.4 | 1350 | CCS+IMO2 |
SC15G500CF2 | Turbocharged, Aftercooled | 330/1500 | 363/1500 | 320/1500 | 352/1500 | 199 | < 0.4 | 1350 | CCS+IMO2 |
Marine Engine Power Range (62-185kW) Powered by SDEC
Economy, Matured, Reliable
The H series engine is jointly designed by SDEC and RICARDO of U.K. based on Chinese market demand characteristics and by reference to the mature technologies of advanced engines in the world. The engine is a world-class power platform developed and made in accordance with the GPDP development process and the SAIC MOTOR manufacturing standards.
The H series engine for marine application is a new generation of engine redeveloped for adaptability based on marine power characteristics. Featuring robust cylinder block, compact structure, good reliability, small volume, light weight, good fuel economy and low noise, the engine is applicable to the power for marine generator sets and marine auxiliary power system of 50 to 150 kW.
Technical Features
● Four valves per cylinder and optimized air port swirl ratio and combustion chambers provide higher air intake efficiency. P7100 injection pump
and vertically and centrally mounted injectors, as well as the application of new fuel mixing and atomizing technology result in improved
combustion efficiency and reduced fuel consumption by 8% to 10 %.
● Safe and reliable with service life (B10) of engine mechanical part in excess of 10,000 working hours.
● One-piece cylinder head, rear gear train, elastic connection and modular design make the engine small, light and quiet.
Authorized Certification
● CCS Certificate issued by China Classification Society;
● Passed the certification to be compliant with IMO II emission standards by China Classification Society.
Model | Aspiration | Continuous Power (kW)/RPM | Overload Power (kW)/RPM | Unrestricted Rating Power (kW)/RPM | Unrestricted Max Power (kW)/RPM | Fuel Consumption (g/kWh) | Oil Consumption (g/kWh) | Weight (kg) | Certificate |
SC4H95CF2 | Turbocharged | 62/1500 | 68/1500 | 60/1500 | 66/1500 | 205 | < 0.35 | 495 | CCS |
SC4H115CF2 | Turbocharged | 78/1500 | 86/1500 | 75/1500 | 83/1500 | 205 | < 0.35 | 495 | CCS |
SC4H160CF2 | Turbocharged, Aftercooled | 105/1500 | 116/1500 | 102/1500 | 112/1500 | 198 | < 0.35 | 540 | CCS |
SC4H180CF2 | Turbocharged,Aftercooled | 120/1500 | 132/1500 | 116/1500 | 128/1500 | 198 | < 0.35 | 540 | CCS |
SC7H230CF2 | Turbocharged,Aftercooled | 154/1500 | 170/1500 | 149/1500 | 164/1500 | 198 | < 0.35 | 675 | CCS+IMO2 |
SC7H250CF2 | Turbocharged,Aftercooled | 168/1500 | 185/1500 | 163/1500 | 179/1500 | 198 | < 0.35 | 675 | CCS+IMO2 |
Marine Engine Power Range (500-665kW) Powered by SDEC
Economy, Matured, Reliable
The W series engine with its technical criteria up to international advanced level is newly designed and carefully made by SDEC to meet the demand of the generator sets market for high power.
The engine can respond quickly to load change. Its fuel economy is excellent and its emissions remain very low. The engine features compact structure, high reliability, good fuel economy, low noise and attractive appearance.
Technical Features
● 4 valves per cylinder, mechanical governor and P11 high-pressure fuel injection pump effectively improve combustion and emissions; optimized
low fuel consumption curve results in low fuel consumption in common operating conditions.
● Robust cylinder block, rear gear train and properly distributed reinforcing ribs provide the engine with good stiffness, compact structure, low
vibration and noise.
● Optimized cam profile reduces impact force and improves reliability and durability.
● Optional electric/manual pump for pre-supply of oil provides moving parts with lubrication before engine starting.
● Powerful with large power reserve and quick acceleration.
● Perfect protection and control system equipped with a domestically advanced intelligent diesel engine monitoring device of the ED211M6
series can automatically measure and display the engine speed, coolant temperature, oil temperature and pressure, and automatically give an
alarm and stop engine operation once the engine parameters exceed the limits, and can achieve a remote control.
Authorized Certification
● CCS Certificate issued by China Classification Society;
● Passed the certification to be compliant with IMO II emission standards by China Classification Society.
Model | Aspiration | Continuous Power (kW)/RPM | Overload Power (kW)/RPM | Unrestricted Rating Power (kW)/RPM | Unrestricted Max Power (kW)/RPM | Fuel Consumption (g/kWh) | Oil Consumption (g/kWh) | Weight (kg) | Certificate |
SC33W680CA2 | Turbocharged,Aftercooled | 500/1350 | 550/1390 | 490/1350 | 539/1390 | 199 | < 0.4 | 3400 | CCS+IMO 2 |
SC33W825CA2 | Turbocharged,Aftercooled | 605/1500 | 665/1545 | 588/1500 | 647/1545 | 200 | < 0.4 | 3400 | CCS+IMO 2 |