1. Home
  2. Products
  3. RISE Power Generator Set
  4. SDEC Diesel Generator
  5. SDEC Diesel Engine Powered 55—700kW SDEC Diesel Generator

SDEC Diesel Engine Powered 55—700kW SDEC Diesel Generator

Shanghai Diesel Engine Co., Ltd. (SDEC), with SAIC Motor Corporation Limited as its main shareholder, is a large state-owned high-tech enterprise engaged in research and development and manufacture of engines, engine parts and generator sets, possessing a state-level technical center, a postdoctoral working station, world-level automatic production lines and a quality assurance system that meets passage cars standards. Its former was Shanghai Diesel Engine Factory that was established in 1947 and was restructured into a stock-shared company in 1993 with shares of A and B.

In its nearly 70 years development, SDEC saw its products all over the world. SDEC now has seven series of high-quality diesel and natural gas engines, i.e. R, H, D, C, E, G and W series. These series engines with power outputs of 50 to 1,600 kW are mainly applied to trucks, buses, construction machinery, generator sets, marine application and agricultural equipment. SDEC keeps on making service accessible to customers and has built a country-wide sales and service support system on the basis of the national road network, which consists of 15 central offices, 5 regional parts distribution centers, more than 300 core service stations and over 2,000 service dealers.

SDEC is always devoting to constant improvement of product quality and striving to forge a quality-leading supplier of power solution of diesel and new energy in China.

50Hz Power Range (68-875kVA) Powered by SDEC
Economy, Matured, Reliable

Model Prime Power Standby Power Engine Cylinders Displacement (L) Fuel Consumption(L/h) Oil Consumption(g/kWh) Lube Capacity(L) Coolant Capacity(L) Dimensions
kVA kW kVA kW L*W*H(mm) Weight (kg)
RSM55 68 55 75 60 SC4H95D2 4L 4.3 < 14.8 ≦0.3 15 6.8 1910*893*1170 940
RSM68 85 68 94 75 SC4H115D2 4L 4.3 < 18.7 ≦0.3 15 6.8 1950*893*1170 970
RSM80 100 80 110 88 SC4H160D2 4L 4.3 < 20.7 ≦0.3 15 6.8 2060*933*1185 1020
RSM95 118 95 130 104 SC4H160D2 4L 4.3 < 25.2 ≦0.3 15 6.8 2060*933*1185 1050
RSM105 131 105 144 115 SC4H180D2 4L 4.3 < 28.8 ≦0.3 15 6.8 2100*933*1185 1080
RSM128 160 128 176 141 SC8D220D2 6L 8.27 < 35.0 ≦0.3 22 8.2 2415*980*1500 1470
RSM140 175 140 193 154 SC7H230D2 6L 6.5 < 36.9 ≦0.3 20 9.6 2400*940*1376 1250
RSM150 188 150 206 165 SC7H250D2 6L 6.5 < 40.3 ≦0.3 20 9.6 2446*940*1376 1330
RSM160 200 160 220 176 SC8D280D2 6L 8.27 < 44.4 ≦0.3 22 8.2 2515*980*1500 1520
RSM180 225 180 248 198 SC9D310D2 6L 8.82 < 48.2 ≦0.3 22 8.2 2515*980*1500 1540
RSM200 250 200 275 220 SC9D340D2 6L 8.82 < 52.5 ≦0.3 22 12 2706*1040*1486 1750
RSM210 262 210 288 231 SC13G355D2 6L 12.88 < 54.9 ≦0.4 33 25.5 3156*1230*1674 2750
RSM250 312 250 343 275 SC13G420D2 6L 12.88 < 67.2 ≦0.4 33 25.5 3156*1230*1674 2850
RSM280 350 280 375 300 SC12E460D2 6L 11.8 < 73.6 ≦0.4 37 25.5 3175*1100*1595 2900
RSM300 375 300 413 330 SC15G500D2 6L 14.16 < 81.3 ≦0.4 33 25.5 3156*1230*1674 2970
RSM360 450 360 500 400 SC25G610D2 12L 25.8 < 97.2 ≦0.4 65 151 3533*1400*1992 4100
RSM410 512 410 562 450 SC25G690D2 12L 25.8 < 110.1 ≦0.4 65 151 3548*1400*1992 4300
RSM450 563 450 625 500 SC27G755D2 12L 25.8 < 121.2 ≦0.4 65 151 3548*1400*1992 4410
RSM550 688 550 750 600 SC27G830D2 12L 25.8 < 144.4 ≦0.4 65 151 3548*1400*1992 4450
RSM600 750 600 825 660 SC33W990D2 6L 32.8 < 158.4 ≦0.6 75 56 4362*1570*2135 7070
RSM700 875 700 962 770 SC33W1150D2 6L 32.8 < 195.4 ≦0.6 75 56 4433*1775*2378 8000
Related products
Inquiry Form