Powered by UK Perkins diesel engine, 7-1800kW industrial diesel generator is equipped with some famous brushless excitation alternators of Marathon and Stamford, and control panels of DeepSea UK.
With automatic protective device, diesel generator set can automatically control and regulate the water temperature, oil temperature, oil pressure, and speed. It has many advantages such as automatic speed regulation, automatic voltage regulation, good dynamic performance, stable fluctuation of voltage, high efficiency, high reliability, long service life, and more. These generator sets can be combined as a power station group with automatic start system according to customer's requirements.
Perkins is one of the world's leading diesel engine manufacturers since 1932, with sales volume totaling nearly 400,000 units per annum. The engine series of 400, 1100, 1300, 2000 and 4000 feature full specification, reasonable structure, reliable performance, easy maintenance and low exhaust. As a result, they capture a large Chinese market. With high reliability and great durability, Perkins engines are highly sought after by major original equipment manufacturers in the industries of auto maker, construction, and more.
50Hz Power Range (9 - 2250kVA) Powered by Perkins
Compact, Clean, Efficient
Model | Prime Power | Standby Power | Engine | Cylinders | Displacement (L) | Fuel Consumption(L/h) | Lube Capacity(L) | Open Version | Soundproofed Version | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Weight (kg) | L*W*H(mm) | Weight (kg) | ||||||
RPM7 | 9 | 7 | 10 | 8 | 403A-11G1 | 3L | 1.1 | < 2.6 | 4.9 | 1500*650*1225 | 425 | 2200*1030*1300 | 895 |
RPM7-1 | 9 | 7 | 10 | 8 | 403D-11G | 3L | 1.1 | < 2.6 | 4.9 | 1500*650*1225 | 425 | 2200*1030*1300 | 895 |
RPM10 | 13 | 10 | 14 | 11 | 403D-15G | 3L | 1.5 | < 3.6 | 6 | 1500*650*1225 | 495 | 2200*1030*1300 | 955 |
RPM10-1 | 13 | 10 | 14 | 11 | 403A-15G1 | 3L | 1.5 | < 3.5 | 6 | 1500*650*1225 | 495 | 2200*1030*1300 | 955 |
RPM16 | 20 | 16 | 23 | 18 | 404D-22G | 4L | 2.2 | < 5.3 | 10.6 | 1500*650*1225 | 600 | 2200*1030*1300 | 1050 |
RPM16-1 | 20 | 16 | 23 | 18 | 404A-22G1 | 4L | 2.2 | < 5.3 | 10.6 | 1500*650*1225 | 600 | 2200*1030*1300 | 1050 |
RPM20 | 25 | 20 | 28 | 22 | 404D-22TG | 4L | 2.2 | < 6.7 | 10.6 | 1500*650*1225 | 650 | 2200*1030*1300 | 1080 |
RPM24 | 30 | 24 | 33 | 26 | 1103A-33G | 3L | 3.3 | < 7.0 | 7.9 | 1650*750*1280 | 780 | 2300*1130*1375 | 1270 |
RPM36 | 45 | 36 | 50 | 40 | 1103A-33TG1 | 3L | 3.3 | < 10.6 | 7.9 | 1650*750*1280 | 887 | 2300*1130*1375 | 1407 |
RPM48 | 60 | 48 | 65 | 52 | 1103A-33TG2 | 3L | 3.3 | < 13.8 | 7.9 | 1650*750*1280 | 908 | 2300*1130*1375 | 1434 |
RPM52 | 65 | 52 | 73 | 58 | 1104A-44TG1 | 4L | 4.4 | < 14.8 | 8 | 1750*850*1300 | 925 | 2300*1130*1375 | 1550 |
RPM64 | 80 | 64 | 88 | 70 | 1104A-44TG2 | 4L | 4.4 | < 18.4 | 8 | 1750*850*1300 | 1035 | 2300*1130*1375 | 1640 |
RPM73 | 91 | 73 | 100 | 80 | 1104C-44TAG2 | 4L | 4.4 | < 20.5 | 8 | 2240*850*1320 | 1175 | 2700*1130*1600 | 1735 |
RPM80 | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 4L | 4.4 | < 24 | 8 | 2240*850*1320 | 1190 | 2700*1130*1600 | 1750 |
RPM109 | 136 | 109 | 150 | 120 | 1106A-70TG1 | 6L | 7 | < 30 | 16.5 | 2900*900*1530 | 1750 | 3600*1300*1900 | 2800 |
RPM116 | 145 | 116 | 160 | 128 | 1106D-E70TAG2 | 6L | 7 | < 39.7 | 16.5 | 2900*900*1530 | 1760 | 3600*1300*1900 | 2810 |
RPM120 | 150 | 120 | 165 | 132 | 1106A-70TAG2 | 6L | 7 | < 33.4 | 16.5 | 2900*900*1530 | 1765 | 3600*1300*1900 | 2815 |
RPM128 | 160 | 128 | 175 | 140 | 1106D-E70TAG3 | 6L | 7 | < 42.3 | 16.5 | 2900*900*1530 | 1770 | 3600*1300*1900 | 2820 |
RPM144 | 180 | 144 | 200 | 160 | 1106A-70TAG3 | 6L | 7 | < 41.6 | 16.5 | 2900*900*1530 | 1796 | 3600*1300*1900 | 2850 |
RPM150 | 188 | 150 | 205 | 164 | 1106D-E70TAG4 | 6L | 7 | < 48.3 | 16.5 | 2900*900*1530 | 1830 | 3600*1300*1900 | 2890 |
RPM160 | 200 | 160 | 220 | 176 | 1106A-70TAG4 | 6L | 7 | < 45.8 | 16.5 | 2900*900*1530 | 1840 | 3600*1300*1900 | 2900 |
RPM160-1 | 200 | 160 | 220 | 176 | 1506A-E88TAG1 | 6L | 8.8 | < 44.6 | 41 | 3000*1200*1830 | 2760 | 4100*1450*2040 | 4200 |
RPM184 | 230 | 184 | 250 | 200 | 1506A-E88TAG2 | 6L | 8.8 | < 48.6 | 41 | 3000*1200*1830 | 2770 | 4100*1450*2040 | 4210 |
RPM200 | 250 | 200 | 275 | 220 | 1506A-E88TAG3 | 6L | 8.8 | < 50 | 41 | 3000*1200*1830 | 2780 | 4100*1450*2040 | 4220 |
RPM220 | 275 | 220 | 300 | 240 | 1506A-E88TAG4 | 6L | 8.8 | < 60.2 | 41 | 3000*1200*1830 | 2860 | 4100*1450*2040 | 4300 |
RPM240 | 300 | 240 | 330 | 264 | 1506A-E88TAG5 | 6L | 8.8 | < 64.9 | 41 | 3000*1200*1830 | 2870 | 4100*1450*2040 | 4320 |
RPM280 | 350 | 280 | 400 | 320 | 2206C-E13TAG2 | 6L | 13 | < 70 | 40 | 3200*1210*1980 | 2930 | 4500*1580*2200 | 4700 |
RPM320 | 400 | 320 | 450 | 360 | 2206C-E13TAG3 | 6L | 13 | < 82.7 | 40 | 3200*1210*1980 | 3070 | 4500*1580*2200 | 4800 |
RPM360 | 450 | 360 | 500 | 400 | 2506C-E15TAG1 | 6L | 15 | < 95.6 | 62 | 3500*1540*1850 | 3400 | 4700*1580*2200 | 5040 |
RPM400 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | 6L | 15 | < 106 | 62 | 3500*1540*1850 | 3550 | 4700*1580*2200 | 5170 |
RPM480 | 600 | 480 | 660 | 528 | 2806C-E18TAG1A | 6L | 18 | < 126.6 | 62 | 3500*1540*2050 | 3800 | 4700*1980*2200 | 5990 |
RPM520 | 650 | 520 | 700 | 560 | 2806A-E18TAG2 | 6L | 18 | < 129.3 | 62 | 3500*1540*2050 | 3925 | 4700*1980*2200 | 6040 |
RPM600 | 750 | 600 | 825 | 660 | 4006-23TAG2A | 6L | 23 | < 152.3 | 113.4 | 4350*1750*2270 | 5500 | 6058*2438*2591 | 10350 |
RPM640 | 800 | 640 | 880 | 704 | 4006-23TAG3A | 6L | 23 | < 171.8 | 113.4 | 4350*1750*2270 | 5570 | 6058*2438*2591 | 10420 |
RPM720 | 900 | 720 | 1000 | 800 | 4008TAG1A | 8L | 30.6 | < 188 | 153 | 4700*2070*2414 | 6650 | 6058*2438*2591 | 11660 |
RPM800 | 1000 | 800 | 1100 | 880 | 4008TAG2A | 8L | 30.6 | < 215.2 | 153 | 4700*2070*2414 | 6800 | 6058*2438*2591 | 12050 |
RPM1000 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 12V | 46 | < 258.1 | 177 | 4800*2200*2477 | 9950 | 12192*2438*2896 | 17950 |
RPM1080 | 1350 | 1080 | 1500 | 1200 | 4012-46TWG3A | 12V | 46 | < 279.1 | 177 | 4900*2200*2477 | 10200 | 12192*2438*2896 | 18200 |
RPM1200 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 12V | 46 | < 299 | 177 | 4900*2200*2477 | 10430 | 12192*2438*2896 | 18430 |
RPM1368 | 1710 | 1368 | 1875 | 1500 | 4012-46TAG3A | 12V | 46 | < 367.3 | 177 | 5100*2200*2477 | 11200 | 12192*2438*2896 | 19200 |
RPM1460 | 1825 | 1460 | 2000 | 1600 | 4016TAG1A | 16V | 61 | < 381.3 | 237 | 6100*2740*3120 | 13780 | 12192*2438*2896 | 21780 |
RPM1640 | 2050 | 1640 | 2250 | 1800 | 4016TAG2A | 16V | 61 | < 434 | 237 | 6100*2740*3120 | 13875 | 12192*2438*2896 | 21875 |
RPM1600 | 2000 | 1600 | 2250 | 1800 | 4016-61TRG2 | 16V | 61 | < 422 | 237 | 6100*2740*3120 | 13900 | 12192*2438*2896 | 21900 |
RPM1800 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | 16V | 61 | < 467.6 | 237 | 6100*2740*3120 | 14900 | 12192*2438*2896 | 22900 |
60Hz Power Range (11 - 1713kVA) Powered by Perkins
Compact, Clean, Efficient
Model | Prime Power | Standby Power | Engine | Cylinders | Displacement (L) | Fuel Consumption(L/h) | Lube Capacity(L) | Open Version | Soundproofed Version | ||||
kVA | kW | kVA | kW | L*W*H(mm) | Weight (kg) | L*W*H(mm) | Weight (kg) | ||||||
RPM9 | 11 | 9 | 12 | 10 | 403D-11G | 3L | 1.1 | < 2.8 | 4.9 | 1500*650*1225 | 435 | 2200*1030*1300 | 950 |
RPM12 | 15 | 12 | 17 | 14 | 403D-15G | 3L | 1.5 | < 4.3 | 6 | 1500*650*1225 | 500 | 2200*1030*1300 | 1000 |
RPM19 | 24 | 19 | 26 | 21 | 404D-22G | 4L | 2.2 | < 6.2 | 10.6 | 1500*650*1225 | 610 | 2200*1030*1300 | 1130 |
RPM25 | 31 | 25 | 35 | 28 | 404D-22TG | 4L | 2.2 | < 8.3 | 10.6 | 1500*650*1225 | 645 | 2200*1030*1300 | 1150 |
RPM28 | 35 | 28 | 38 | 30 | 404D-22TAG | 4L | 2.2 | < 8.7 | 10.6 | 1500*650*1225 | 665 | 2200*1030*1300 | 1180 |
RPM42 | 53 | 42 | 59 | 47 | 1103A-33TG1 | 3L | 3.3 | < 12.4 | 7.9 | 1650*750*1280 | 890 | 2300*1130*1375 | 1485 |
RPM50 | 63 | 50 | 70 | 56 | 1104D-44TG1 | 4L | 4.4 | < 16.3 | 8.4 | 2240*850*1320 | 925 | 2500*1130*1566 | 1590 |
RPM54 | 68 | 54 | 75 | 60 | 1103A-33TG2 | 3L | 3.3 | < 16.6 | 7.9 | 1650*750*1280 | 910 | 2300*1130*1375 | 1485 |
RPM58 | 73 | 58 | 80 | 64 | 1104D-E44TG1 | 4L | 4.4 | < 18.7 | 8.4 | 2240*850*1320 | 950 | 2700*1130*1600 | 1780 |
RPM62 | 77 | 62 | 85 | 68 | 1104A-44TG1 | 4L | 4.4 | < 17.8 | 8 | 1750*850*1300 | 790 | 2300*1130*1375 | 1550 |
RPM72 | 90 | 72 | 100 | 80 | 1104A-44TG2 | 4L | 4.4 | < 23 | 8 | 1750*850*1300 | 800 | 2300*1130*1375 | 1600 |
RPM72-1 | 90 | 72 | 100 | 80 | 1104D-E44TAG1 | 4L | 4.4 | < 23.7 | 8 | 2240*850*1320 | 1015 | 2700*1130*1600 | 1800 |
RPM90 | 112 | 90 | 125 | 100 | 1104C-44TAG2 | 4L | 4.4 | < 27 | 8 | 2240*850*1320 | 1175 | 2700*1130*1600 | 1800 |
RPM90-1 | 112 | 90 | 125 | 100 | 1104D-E44TAG2 | 4L | 4.4 | < 27.7 | 8 | 2240*850*1320 | 1250 | 2700*1130*1600 | 1800 |
RPM122 | 153 | 122 | 168 | 134 | 1106A-70TG1 | 6L | 7 | < 35.2 | 16.5 | 2900*900*1530 | 1700 | 3600*1300*1900 | 2820 |
RPM130 | 163 | 130 | 178 | 142 | 1106D-E70TAG2 | 6L | 7 | < 36.9 | 16.5 | 2900*900*1530 | 1700 | 3600*1300*1900 | 2820 |
RPM136 | 170 | 136 | 188 | 150 | 1106A-70TAG2 | 6L | 7 | < 38.2 | 16.5 | 2900*900*1530 | 1725 | 3600*1300*1900 | 2850 |
RPM140 | 175 | 140 | 195 | 156 | 1106D-E70TAG3 | 6L | 7 | < 39.8 | 16.5 | 2900*900*1530 | 1725 | 3600*1300*1900 | 2850 |
RPM160 | 200 | 160 | 220 | 176 | 1106A-70TAG3 | 6L | 7 | < 46.4 | 16.5 | 2900*900*1530 | 1850 | 3600*1300*1900 | 2920 |
RPM196 | 245 | 196 | 270 | 216 | 1506A-E88TAG1 | 6L | 8.8 | < 54.2 | 41 | 3000*1200*1830 | 2750 | 4100*1450*2040 | 4500 |
RPM230 | 288 | 230 | 315 | 252 | 1506A-E88TAG3 | 6L | 8.8 | < 63.1 | 41 | 3000*1200*1830 | 2750 | 4100*1450*2040 | 4500 |
RPM250 | 313 | 250 | 344 | 275 | 1506A-E88TAG4 | 6L | 8.8 | < 68.2 | 41 | 3000*1200*1830 | 2750 | 4100*1450*2040 | 4500 |
RPM273 | 341 | 273 | 375 | 300 | 1506A-E88TAG5 | 6L | 8.8 | < 77.1 | 41 | 3000*1200*1830 | 2800 | 4100*1450*2040 | 4600 |
RPM320 | 400 | 320 | 438 | 350 | 2206A-E13TAG2 | 6L | 12.5 | < 90.3 | 40 | 3200*1210*1980 | 2950 | 4500*1580*2200 | 4775 |
RPM320-1 | 400 | 320 | 438 | 350 | 2206D-E13TAG2 | 6L | 12.5 | < 90.3 | 40 | 3200*1210*1980 | 2950 | 4500*1580*2200 | 4775 |
RPM354 | 443 | 354 | 500 | 400 | 2206D-E13TAG3 | 6L | 12.5 | < 94 | 40 | 3200*1210*1980 | 2985 | 4500*1580*2200 | 4800 |
RPM400 | 500 | 400 | 550 | 440 | 2506D-E15TAG1 | 6L | 15.2 | < 97.8 | 62 | 3500*1540*1850 | 3375 | 4700*1580*2200 | 5090 |
RPM410 | 512 | 410 | 575 | 460 | 2506A-E15TAG3 | 6L | 15.2 | < 97 | 62 | 3500*1540*1850 | 3400 | 4700*1580*2200 | 5100 |
RPM455 | 569 | 455 | 625 | 500 | 2506A-E15TAG4 | 6L | 15.2 | < 113 | 62 | 3500*1540*1850 | 3550 | 4700*1580*2200 | 5215 |
RPM500 | 625 | 500 | 688 | 550 | 2806A-E18TAG1A | 6L | 18.1 | < 121.6 | 62 | 3500*1540*2050 | 3680 | 4700*1980*2200 | 5910 |
RPM545 | 681 | 545 | 750 | 600 | 2806A-E18TAG3 | 6L | 18.1 | < 139.7 | 62 | 3500*1540*2050 | 3770 | 4700*1980*2200 | 5960 |
RPM600 | 750 | 600 | 825 | 660 | 4006-23TAG2A | 6L | 23 | < 173.4 | 113.4 | 4350*1750*2270 | 5300 | 6058*2438*2591 | 10170 |
RPM675 | 844 | 675 | 938 | 750 | 4006-23TAG3A | 6L | 23 | < 196.6 | 113.4 | 4350*1750*2270 | 5600 | 6058*2438*2591 | 10420 |
RPM707 | 884 | 707 | 975 | 780 | 4008TAG1 | 8L | 30.6 | < 210.5 | 166 | 4700*2070*2414 | 6460 | 6058*2438*2591 | 11520 |
RPM800 | 1000 | 800 | 1100 | 880 | 4008TAG2 | 8L | 30.6 | < 213 | 166 | 4700*2070*2414 | 6700 | 6058*2438*2591 | 11720 |
RPM1000 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 12V | 46 | < 261.8 | 177 | 4700*2200*2477 | 9750 | 12192*2438*2896 | 17800 |
RPM1094 | 1368 | 1094 | 1500 | 1200 | 4012-46TWG3A | 12V | 46 | < 287.7 | 177 | 4800*2200*2477 | 10030 | 12192*2438*2896 | 18000 |
RPM1208 | 1510 | 1208 | 1655 | 1324 | 4012-46TAG2A | 12V | 46 | < 313.9 | 177 | 4800*2200*2477 | 10100 | 12192*2438*2896 | 18100 |
RPM1370 | 1713 | 1370 | 1880 | 1504 | 4012-46TAG3A | 12V | 46 | < 356 | 177 | 4900*2200*2477 | 10500 | 12192*2438*2896 | 18500 |
In addition to the Perkins generator, we also provide Cummins generators, Caterpillar generators, Deutz generators, marine generators, and more. With reliable qulity and reasonable prices, our equipment is popular in both domestic and overseas markets. Moreover, located in Guangzhou city, China, our company has easy access to convenient air, sea, and land transportation, which helps to decrease shipping charges of our customers. For any information about our Perkins generator sets or other equipment, please feel free to contact us. We at Rise Power are ready to serve you.
● All ratings are for guidance only, please refer to the specific genset technical data sheet for final power ratings.
● All ratings data is based on operation under ISO 8528, ISO 3046, DIN6271 conditions using typical fan sizes and drive ratios.
● All ratings are based on the following reference conditions:
Ambient temperature: 27℃ - Altitude above sea level: 150 meters - Relative humidity: 60%
● Prime Power = Power at available load in lieu of main power network. An overload of 10% permitted for one hour in every twelve hours of
operation.
● Standby Power = Power available at a variable load in the event of a main power network failure up to a maximum of 500 hours per year. No over
load is permitted.
● Rated power factor: 0.80.
● Also available in the following voltages: 1P 220V/230V/240V; 3P 380V/220V, 400V/230V, 415V/240V/, 440V/254V.